| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit? | Hit count |
| _ZN5boost7corosio6detail11ready_queueC2Ev | Hit | 17453 |
| _ZN5boost7corosio6detail11ready_queue4pushERNS_4capy12continuationE | Hit | 236426 |
| _ZN5boost7corosio6detail11ready_queue4pushEPNS1_12scheduler_opE | Hit | 484452 |
| _ZN5boost7corosio6detail11ready_queue6spliceERS2_ | Hit | 600075 |
| _ZN5boost7corosio6detail11ready_queue10push_entryEm | Hit | 720878 |
| _ZN5boost7corosio6detail11ready_queue7next_ofEm | Hit | 720878 |
| _ZN5boost7corosio6detail11ready_queue3popEv | Hit | 766438 |
| _ZN5boost7corosio6detail13ready_as_contEm | Hit | 943692 |
| _ZN5boost7corosio6detail11ready_queue8set_nextEmm | Hit | 1381054 |
| _ZN5boost7corosio6detail11ready_as_opEm | Hit | 1915808 |
| _ZNK5boost7corosio6detail11ready_queue5emptyEv | Hit | 1997581 |
| _ZN5boost7corosio6detail21ready_is_continuationEm | Hit | 3205672 |
| Generated by: LCOV version 2.3 |